Wine List
Although we strive to keep all of our wines in stock at all times, availability occasionally fluctuates and not all wines on this list may be available when you visit.
33 of our 69 wines are available by the glass but if you commit to two glasses, we’ll gladly open any bottle.
Updated April 27, 2019.
Commit to two glasses and we’ll gladly open any bottle.
Sparkling | ||
Glass | Bottle | |
Canella Prosecco, Italy, 187 ml | 8 | |
Chandon Brut, Napa, California, 187 ml | 11 | |
Gloria Ferrer, Sonoma County, California, 375 ml | 15 | |
Segura Viudas, Spain | 18 | |
Huber, Hugo Sparkling Rosé, Austria | 10 | 40 |
Gruet, Sauvage Rosé, New Mexico | 35 | |
Veuve Clicquot, Yellow Label, Brut | 85 | |
Half Bottles | ||
Glass | Bottle | |
J. Lohr, Arroyo Seco Chardonnay, Monterey, California | 15 | |
Kim Crawford, Sauvignon Blanc, Marlborough NZ | 16 | |
Ruffino, Sangiovese, Chianti, Italy | 14 | |
A to Z, Pinot Noir, Oregon | 15 | |
Clos du Bois, Merlot, North Coast California | 20 | |
J. Lohr, Cabernet Sauvignon | 18 | |
Chardonnay | ||
Glass | Bottle | |
Canyon Road, California | 7 | n/a |
Hess Select, Monterey, California | 8 | 32 |
Bouchard Aine & Fils, Bourgogne, France | 10 | 40 |
Chateau St. Jean, Belle Terre, Sonoma County | 12 | 48 |
Sonoma-Cutrer, Russian River Ranches | 42 | |
Montes Alpha, Casablanca Valley, Chile | 45 | |
Cuvaison, Carneros, Napa Valley | 54 | |
Cakebread, Napa Valley | 70 | |
Bernardus, Monterey County | 46 | |
Pinot Grigio | ||
Glass | Bottle | |
Mezzacorona, Val d’Adige, Italy | 7 | n/a |
Barone Fini, Val d’Adige, Italy | 8 | 32 |
Santa Margherita, Val d’Adige, Italy | 48 | |
Sauvignon Blanc | ||
Glass | Bottle | |
Kunde, Sonoma, California | 8 | 32 |
Jean Francois Merieau, L’arpent des Vaudons, France | 10 | 40 |
Peju Winery, Napa Valley | 11 | 44 |
Nobilo, Marlborough, New Zealand | 24 | |
Blends & Single Varietal Whites | ||
Glass | Bottle | |
Willamette Valley Riesling, Oregon | 8 | 32 |
Martin & Weyrich ‘Allegro,’ Moscato, California | 7 | 28 |
Guigal, Côtes-du-Rhône, France | 9 | 36 |
Jezebel Blanc, Willful Wine, Oregon | 10 | 40 |
Rosé Montrose, France | 9 | 36 |
Bourgeois Sancerre Rosé, France | 9 | 36 |
Woodbridge White Zinfandel, California | 8 | 32 |
Merlot | ||
Glass | Bottle | |
La Playa, Chile | 8 | n/a |
Santa Margherita, Italy | 12 | 48 |
Chat. Ste. Michelle, Columbia Valley, Washington | 50 | |
Swanson, Oakville, Napa Valley | 60 | |
Malbec | ||
Glass | Bottle | |
Terrazas, Mendoza, Argentina | 8 | 32 |
Gascon, Mendoza, Argentina | 9 | 36 |
Doña Paula, Mendoza, Argentina | 34 | |
Pinot Noir | ||
Glass | Bottle | |
Bridlewood, California | 9 | 36 |
Edna Valley, Central Coast California | 10 | 40 |
Lyric by Etude, Santa Barbara County | 12 | 48 |
Meiomi, ‘Belle Glos,’ Coastal California | 40 | |
La Crema, Sonoma Coast | 44 | |
Zinfandel | ||
Glass | Bottle | |
Peachy Canyon, ‘Incredible Red,’ California | 8 | 32 |
Cline Ancient Vines, California | 9 | 36 |
Valravn, Sonoma County | 10 | 40 |
Murphy Goode, ‘Liar’s Dice,’ Sonoma County | 40 | |
Seghesio, Sonoma County | 50 | |
A. Rafanelli, Dry Creek Valley, Sonoma | 64 | |
Cabernet Sauvignon | ||
Glass | Bottle | |
La Terre, California | 7 | n/a |
Canoe Ridge ‘Expedition’, Horse Heavan Hills, Washington | 11 | 44 |
Louis Martini, Sonoma | 11 | 44 |
Joseph Carr, Napa Valley | 14 | 56 |
Bogle Vineyards, California | 28 | |
Murphy Goode, California | 36 | |
Simi, Sonoma | 48 | |
Clos Pegase, Napa | 77 | |
Red Blends | ||
Glass | Bottle | |
Hahn Estates, GSM, California | 10 | 40 |
Prisoner Zin Blend, Napa Valley | 16 | 64 |
Abstract, Orin Swift, California | 16 | 64 |
Tommasi, Poggio al Tufo Rompicolo, “Super Tuscan,” Italy | 32 | |
Coppola, Diamond Series Claret, California | 40 | |
Dry Creek Meritage, Dry Creek Valley, Sonoma County | 50 | |
Single Varietal Reds | ||
Glass | Bottle | |
Bogle Vineyards, Petite Sirah, California | 8 | 32 |
M-A-N Family Shiraz, South Africa | 8 | 32 |
Ontañón, Tempranillo Crianza, Spain | 9 | 36 |
Louis Jadot, Gamay, Beaujolais Villages, France | 24 | |
Caparzo, Sangiovese, Italy | 26 |
Commit to two glasses and we’ll gladly open any bottle.
Updated April 27, 2019.